|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| School | 1999 API Score1 | State Rank2 |
| Burnett, K-6 | 676 | 7 |
| Curtner, K-6 | 790 | 9 |
| Milpitas High, 9-12 | 668 | 7 |
| Pomeroy, K-6 | 785 | 9 |
| Rancho Milpitas, 7-8 | 703 | 7 |
| Randall (Robert), K-6 | 619 | 5 |
| Rose, K-6 | 644 | 6 |
| Russell Middle, 7-8 | 755 | 9 |
| Sinnott (John), K-6 | 801 | 9 |
| Spangler, K-6 | 617 | 5 |
| Weller (Joseph), K-6 | 687 | 7 |
| Zanker (Pearl), K-6 | 733 | 8 |
|
1 (200 = low -> 1000 = high) 2 (1 = low -> 10 = high) |
||
Detailed information on Milpitas neighborhoods can be had by calling or e-mailing Kenn Callahan. For the best service, please fill out the appropriate form. We have one for buyers and one for sellers.
|
Copyright © 1998-2006 by Information Designs |
Kenn Callahan, Broker |