|
|
|
|
| School | 1999 API Score1 | State Rank2 |
| Addison, K-5 | 912 | 10 |
| Briones, K-5 | 786 | 9 |
| Duveneck, K-5 | 918 | 10 |
| El Carmelo, K-5 | 879 | 10 |
| Escondido, K-5 | 841 | 10 |
| Fairmeadow, K-5 | 867 | 10 |
| Gunn High, 9-12 | 885 | 10 |
| Hays (Walter), K-5 | 958 | 10 |
| Hoover, K-5 | 942 | 10 |
| Jordan Middle, 6-8 | 902 | 10 |
| Nixon (Lucille), K-5 | 895 | 10 |
| Ohlone, K-5 | 873 | 10 |
| Palo Alto High, 9-12 | 852 | 10 |
| Palo Verde, K-5 | 879 | 10 |
| Stanford Middle, 6-8 | 889 | 10 |
Detailed information on Palo Alto neighborhoods can be had by calling or e-mailing Kenn Callahan. For the best service, please fill out the appropriate form. We have one for buyers and one for sellers.
|
Copyright © 1998-2006 by Information Designs |
Kenn Callahan, Broker |